L. T. Christian Funeral Home Records
Your search for returned 9184 records.NOTE: When requesting materials from the collection, please be specific and note exact box and folder number along with the client's full name. Also please advise staff whether a client's file is contained in two folders.
Next >> | |||
| Decedant/Client | Death Year/Year of Service | Box Number | Folder Number |
|---|---|---|---|
| Abbott, Charles Frank | 1928 | 1 | 5 |
| Abbott, Edward Preston | 1949 | 9 | 1 |
| Abernathy, James Oliver | 1946 | 5 | 1 |
| Abrahams, Clyde L. | 1956 | 16 | 1 |
| Acey, Archie Edward, Jr. | 1931 | 1 | 15 |
| Ackerly, Annie P. | 1966 | 26 | 1 |
| Ackerman, Carl W. | 1970 | 30 | 1 |
| Ackess, Mary Ann Seneca | 1931 | 1 | 15 |
| Acree, Frank C. | 1957 | 17 | 1 |
| Adair, Cornelia Storrs | 1962 | 22 | 1 |
| Adair, Lewis Cass | 1960 | 20 | 1 |
| Adair, Linnie Shumate | 1969 | 29 | 1 |
| Adair, Nancy Wallace | 1956 | 16 | 1 |
| Adair, Sidney T. | 1956 | 16 | 1 |
| Adair, Sidney Taylor | 1932 | 1 | 20 |
| Adams, Annie Stokes | 1951 | 11 | 1 |
| Adams, Elsie Harrison | 1977 | 36 | 1 |
| Adams, Etta Barnes | 1936 | 1 | 40 |
| Adams, Fannie E. | 1952 | 12 | 1 |
| Adams, Helen DeWitt | 1980 | 36 | 16 |
| Adams, Hetty Brown | 1980 | 36 | 16 |
| Adams, Hilda Lane | 1960 | 20 | 1 |
| Adams, Josephine | 1929 | 1 | 8 |
| Adams, Kern Fay [infant] | 1962 | 22 | 1 |
| Adams, Mary Anne | 1952 | 12 | 1 |
| Adams, Mary Cunningham | 1937 | 1 | 47 |
| Adams, Wade Hill | 1957 | 17 | 1 |
| Adams, Wilfred P. | 1928 | 1 | 5 |
| Adamson, Arthur Vincent | 1963 | 23 | 1 |
| Adamson, Kathleen R. | 1972 | 32 | 1 |
| Adamson, Mattie D. | 1960 | 20 | 1 |
| Adamson, Thomas D. | 1967 | 27 | 1 |
| Adamson, Weatherly, Jr. | 1949 | 9 | 1 |
| Addis, Stevens Alastair | 1958 | 18 | 1 |
| Addison, Ann Lyle | 1958 | 18 | 1 |
| Ader, Audrey Watson | 1965 | 25 | 1 |
| Adkins, Martha | 1980 | 36 | 16 |
| Agee, Alvin Hooper | 1954 | 14 | 1 |
| Agnew, Jane Julia | 1954 | 14 | 1 |
| Akers, Alice Fulton | 1978 | 36 | 16 |
| Akers, Lewis Elbert | 1952 | 12 | 1 |
| Albright, Blanche Alma | 1962 | 22 | 1 |
| Albright, Minnie | 1957 | 17 | 1 |
| Alderman, Ernest Hamlin | 1950 | 10 | 1 |
| Alexander, Beulah B. | 1943 | 3 | 1 |
| Alexander, Lucille C. | 1974 | 33 | 1 |
| Alexander, Robert Gill | 1931 | 1 | 15 |
| Allaband, Lula Cooksey | 1959 | 19 | 1 |
| Allden, Kenneth George | 1945 | 5 | 1 |
| Allen, Alice Guerrard | 1946 | 5 | 1 |
| Allen, Charles P. | 1949 | 9 | 1 |
| Allen, Charlotte | 1961 | 21 | 1 |
| Allen, Daniel Pope | 1963 | 23 | 1 |
| Allen, Dora | 1928 | 1 | 5 |
| Allen, Ella Bacon | 1931 | 1 | 15 |
| Allen, Fannie B. | 1931 | 1 | 15 |
| Allen, Fannie Bell | 1950 | 10 | 1 |
| Allen, Frances Blunt Scott | 1932 | 1 | 20 |
| Allen, Francis Maury | 1966 | 26 | 1 |
| Allen, George Howell | 1974 | 33 | 1 |
| Allen, Gertrude Crane | 1945 | 5 | 1 |
| Allen, May Woodward | 1950 | 10 | 1 |
| Allen, Ray Shelton | 1960 | 20 | 1 |
| Allen, Richard S. | 1948 | 8 | 1 |
| Allen, Spottswood Joseph | 1936 | 1 | 40 |
| Allen, Susie Ratcliffe | 1956 | 16 | 1 |
| Allen, Temple Spottswood | 1950 | 10 | 1 |
| Allen, Virginia Mikell P. | 1963 | 23 | 1 |
| Allen, Wendell Lotts | 1966 | 26 | 1 |
| Allison, Mamie Wall | 3 | 2 | |
| Allison, Robert Price | 1953 | 13 | 1 |
| Allmond, Catharine Russell | 1969 | 29 | 1 |
| Almond, Mr. | 1940 | 2 | 10 |
| Alsop, Martha Tinsley | 1936 | 1 | 40 |
| Alvey, Marie Parker | 1981 | 38 | 1 |
| Alvey, Mary Starke | 1940 | 2 | 10 |
| Alvey, Nannie MacGruder Borum | 1952 | 12 | 1 |
| Ambers, Mary Eldridge | 1966 | 26 | 1 |
| Ambler, Anna Neal | 1935 | 1 | 34 |
| Ambler, Edward Cary, Jr. | 1977 | 36 | 1 |
| Ambler, Gordon B. | 1951 | 11 | 1 |
| Ambler, Gordon B., Jr. | 1974 | 33 | 1 |
| Ambler, John Cary | 1946 | 5 | 1 |
| Ambler, John Nicholas | 1935 | 1 | 34 |
| Ambler, Nannie Lou | 1938 | 1 | 53 |
| Ambrose, [infant] | 1935 | 1 | 34 |
| Ammerman, Una Osberger | 1969 | 29 | 1 |
| Ammons, William Rollins | 1939 | 2 | 3 |
| Andersen, Eleanor | 1985 | 40 | 1 |
| Anderson, Alexander Campbell | 1953 | 13 | 1 |
| Anderson, Alfred Scott | 1971 | 31 | 1 |
| Anderson, Annie M. | 1936 | 1 | 40 |
| Anderson, Arthur, Jr. | 1942 | 3 | 1 |
| Anderson, Bessie Austin | 1981 | 38 | 1 |
| Anderson, Charles Edward | 1956 | 16 | 1 |
| Anderson, Constance | 1928 | 1 | 5 |
| Anderson, Edward C. | 1985 | 40 | 1 |
| Anderson, Eleanor Armistead | 1965 | 25 | 1 |
| Anderson, Emily Harris | 1948 | 8 | 1 |
| Anderson, Estelle Marguerite | 1955 | 15 | 1 |
Next >> | |||

