Personal Property Tax Records for Russell County
| Reel 310: | 1787-1819 |
| Reel 311: | 1820-1832 |
| Reel 312: | 1833-1850 |
| Reel 741: | 1851-1852 |
| Reel 742: | 1853-1856 |
| Reel 743: | 1857-1861 |
| Reel 744: | 1862-1863, 1865-1867 |
| Reel 745: | 1868-1870 |
| Reel 868: | 1871 |
| Reel 905: | 1872 |
| Reel 938: | 1873 |
| Reel 974: | 1874 |
| Reel 1014: | 1875 |
| Reel 1048: | 1876, pt. 1 |
| Reel 1049: | 1876, pt. 2 |
| Reel 1085: | 1877 |
| Reel 1122: | 1878 |
| Reel 1163: | 1879 |
| Reel 1203: | 1880 |
| Reel 1243: | 1881 |
| Reel 1280: | 1882 |
| Reel 1323: | 1883 |
| Reel 1374: | 1884 |
| Reel 1428: | 1885 |
| Reel 1478: | 1886 |
| Reel 1527: | 1887 |
| Reel 1578: | 1888 |
| Reel 1633: | 1889 |
| Reel 1692: | 1890 |
| Reel 1754: | 1891 |
| Reel 1820: | 1892 |
| Reel 1884: | 1893 |
| Reel 1947: | 1894 |
| Reel 2029: | 1895 |
| Reel 2128: | 1896 |
| Reel 2229: | 1897 |
| Reel 2330: | 1898 |
| Reel 2427: | 1899 |
| Reel 2527: | 1900 |
| Reel 2632: | 1901 |
| Reel 2733: | 1902 |
| Reel 2819: | 1903 |
| Reel 2914: | 1904 |
| Reel 3022: | 1905 |
| Reel 3132: | 1906 |
| Reel 3239: | 1907 |
| Reel 3352: | 1908 |
| Reel 3464: | 1909 |
| Reel 3591: | 1910 |
| Reel 3711: | 1911 |
| Reel 3842: | 1912 |
| Reel 3975: | 1913 |
| Reel 4111: | 1914 |
| Reel 4241: | 1915 |
| Reel 4372: | 1916 |
| Reel XXXX: | 1917 [Unavailable] |
| Reel 4628: | 1918 |
| Reel 4761: | 1919 |
| Reel 4896: | 1920 |
| Reel 5036: | 1921 |
| Reel 5185: | 1922, pt. 1 |
| Reel 5186: | 1922, pt. 2 |
| Reel 5327: | 1923 |
| Reel 5428: | 1924 |
| Reel 5507: | 1925 |

