All Records for Mason County, Kentucky
These microfilm reels ARE NOT available through Interlibrary Loan.
| Reel No. | Title |
|---|---|
| 0001 | Deed Book A, 1789-1794, index, 411 p. |
| 0003 | Deed Book A, 1803-1806 (Circuit Court), index, 515 p. |
| 0002 | Deed Book B, 1797-1800 (Washington District Court), index, 567 p., index |
| 0001 | Deed Book B-1, 1794-1795, index, 570 p. |
| 0002 | Deed Book C, 1795-1796, index, 545 p., index |
| 0003 | Deed Book C-1, 1799-1803 (Washington District Court), 442 p., index |
| 0004 | Deed Book D, 1796-1798, index, 517 p. |
| 0004 | Deed Book E, 1798-1799, 533 p. |
| 0005 | Deed Book F, 1799-1801, index, 452 p. |
| 0005 | Deed Book G, 1801-1803, index, 449 p. |
| 0006 | Deed Book H, 1803-1806, index, 548 p. |
| 0006 | Deed Book J, 1806-1807, index, 539 p. |
| 0012 | General Index to Deeds, 1789-1978, Grantees (A-B) |
| 0013 | General Index to Deeds, 1789-1978, Grantees (C cont.) |
| 0012 | General Index to Deeds, 1789-1978, Grantees (C) |
| 0013 | General Index to Deeds, 1789-1978, Grantees (D) |
| 0013 | General Index to Deeds, 1789-1978, Grantees (E-F-G) |
| 0014 | General Index to Deeds, 1789-1978, Grantees (H cont.) |
| 0013 | General Index to Deeds, 1789-1978, Grantees (H) |
| 0014 | General Index to Deeds, 1789-1978, Grantees (I-J-K) |
| 0014 | General Index to Deeds, 1789-1978, Grantees (L-M) |
| 0015 | General Index to Deeds, 1789-1978, Grantees (N-O-P-Q-R) |
| 0015 | General Index to Deeds, 1789-1978, Grantees (S) |
| 0016 | General Index to Deeds, 1789-1978, Grantees (T-Z) |
| 0007 | General Index to Deeds, 1789-1978, Grantors (A-B) |
| 0007 | General Index to Deeds, 1789-1978, Grantors (C) |
| 0008 | General Index to Deeds, 1789-1978, Grantors (D) |
| 0008 | General Index to Deeds, 1789-1978, Grantors (E-F-G) |
| 0008 | General Index to Deeds, 1789-1978, Grantors (Ha-Hi) |
| 0009 | General Index to Deeds, 1789-1978, Grantors (Ho-Hz) |
| 0009 | General Index to Deeds, 1789-1978, Grantors (I-J-K-L) |
| 0009 | General Index to Deeds, 1789-1978, Grantors (M) |
| 0010 | General Index to Deeds, 1789-1978, Grantors (N-O-P-Q) |
| 0010 | General Index to Deeds, 1789-1978, Grantors (R) |
| 0010 | General Index to Deeds, 1789-1978, Grantors (S) |
| 0011 | General Index to Deeds, 1789-1978, Grantors (T-U-V-X-Y-Z) |
| 0011 | General Index to Deeds, 1789-1978, Grantors (W) |
| 0018 | General Index to Deeds, City of Maysville, 1794-1816 (A-Q) |
| 0017 | General Index to Deeds, City of Maysville, 1794-1835, 380 p. |
| 0017 | General Index to Deeds, City of Maysville, 1835-1850, 379 p. |
| 0017 | General Index to Deeds, City of Maysville, 1850-1865, 379 p. |
| 0017 | General Index to Deeds, City of Maysville, 1865-1879, 380 p. |
| Reel No. | Title |
|---|---|
| 0020 | Land and Personal Property Tax Books, 1790-1809 |
| 0019 | Land and Personal Property Tax Books, 1794-1806 |
| 0021 | Land and Personal Property Tax Books, 1810-1835 |
| Reel No. | Title |
|---|---|
| 0022 | Will Book A, 1791-1798, index, 419 p. |
| 0022 | Will Book B, 1798-1809, index, 637 p. |
| 0022 | Will Book C, 1809-1815, index, 433 p. |

