Accomack County - Bonds/Commissions/Oaths
| ILL indicates a copy is available for loan |
Local Records Categories and Contents | |
|---|---|---|
| Reel No. | Bonds/Commissions/Oaths | |
| 193 | ILL | Apprenticeship Indentures, 1786-1795, 41 p. |
| 127 | ILL | Apprenticeship Indentures, 1798-1820, index, 252 p. |
| 199 | ILL | Apprenticeship Indentures, 1798-1820, index, 252 p. |
| 127 | ILL | Apprenticeship Indentures, 1820-1835, 201 p. |
| 142 | ILL | Apprenticeship Indentures, 1820-1835, 201 p. |
| 345 | ILL | Apprenticeship Indentures, 1835 - 1859 |
| 345 | ILL | Apprenticeship Indentures, 1850 - 1872 |
| 142 | ILL | Constables' Bonds, 1824-1845, unpaged. |
| 142 | ILL | Constables' Bonds, 1843-1852, unpaged. |
| 319 | ILL | General Index to Bonds, 1948-1979, 115 p. |
| 143 | ILL | Officials' Bonds, 1828-1859, index, 456 p. |
| 143 | ILL | Officials' Bonds, 1859-1870, index, 518 p. |
| 143 | ILL | Officials' Bonds, 1870-1879, index, pp. 1-201. |
| 144 | ILL | Officials' Bonds, 1870-1879 (continued), pp. 200-499. |
| 144 | ILL | Officials' Bonds, 1879-1885, index, 539 p. |
| 144 | ILL | Officials' Bonds, 1885-1890, index, pp. 1-301. |
| 145 | ILL | Officials' Bonds, 1885-1890 (continued), pp. 300-504. |
| 145 | ILL | Officials' Bonds, 1890-1895, index, 499 p. |
| 146 | ILL | Officials' Bonds, 1895-1900, index, pp. 1-403. |
| 146 | ILL | Officials' Bonds, 1895-1900 (continued), pp. 400-501. |
| 146 | ILL | Officials' Bonds, 1900-1904, index, 303 p. |
| 146 | ILL | Officials' Bonds, 1904-1906, index, 501 p. |
| 323 | ILL | Officials' Bonds, 1950-1956, Vol. 12, index, pp. 1-200 |
| 142 | ILL | Ordinary Bonds, 1832-1849, unpaged. |
| 142 | ILL | Ordinary Bonds, 1849-1859, unpaged. |
| 218 | ILL | Special Commissioners' Bonds, 1905-1916, 301 p. |
| 147 | ILL | Special Commissioners' Bonds, 1916-1927, 304 p. |
| 147 | ILL | Special Commissioners' Bonds, 1927-1937, 304 p. |
| SEE ALSO FIDUCIARY RECORDS |

