Washington County - Bonds/Commissions/Oaths
| ILL indicates a copy is available for loan |
Local Records Categories and Contents | |
|---|---|---|
| Reel No. | Bonds/Commissions/Oaths | |
| 439 | ILL | Bond Book, 1, 1870 - 1871, index, 289 p. (contains Officials', Executors', Guardians' and Administrators' Bonds) |
| 447 | ILL | Bonds, 1864 - 1882, index, pp. 41-77 (contains Officials' and Fiduciary Bonds), pp. 41-77 |
| 41 | ILL | General Index to Bonds 1, 1870-1907 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 200 p. |
| 440 | ILL | Official's Bond Book, 1959 - 1979, index, 259 p. [Circuit Court] |
| 37 | ILL | Officials' Bond Book, 3, 1875-1879 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 143 p. |
| 37 | ILL | Officials' Bond Book, 4, 1879-1882 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 145 p. |
| 37 | ILL | Officials' Bond Book, 5, 1882-1885 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 160 p. |
| 38 | ILL | Officials' Bond Book, 6, 1885-1888 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 106 p. |
| 38 | ILL | Officials' Bond Book, 7, 1887-1889 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 197 p. |
| 38 | ILL | Officials' Bond Book, 8, 1889-1891 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 171 p. |
| 39 | ILL | Officials' Bond Book, 9, 1891-1893 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 250 p. |
| 39 | ILL | Officials' Bond Book, 10, 1894-1896 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 252 p. |
| 40 | ILL | Officials' Bond Book, 11, 1896-1899 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 252 p. |
| 40 | ILL | Officials' Bond Book, 12, 1899-1902 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) index, 250 p. |
| 41 | ILL | Officials' Bond Book, 54, 1978-1979 (includes Administrators' Bonds, Executors' Bonds, Guardians' Bonds, and Marriage Bonds) (continued) pp. 194-237. |
| 442 | ILL | Special Commissioner's Bond Book, 1, 1887 - 1893, index, 264 p. |
| 442 | ILL | Special Commissioner's Bond Book, 2, 1893 - 1899, index, 284 p. |
| 443 | ILL | Special Commissioner's Bond Book, 3, 1899 - 1908, index, 300 p. |
| 443 | ILL | Special Commissioner's Bond Book, 4, 1908 - 1921, index, 305 p. |
| SEE ALSO County Court, Circuit Court, Fiduciary Records AND Township Records |

