York County - Wills
| ILL indicates a copy is available for loan |
Local Records Categories and Contents | |
|---|---|---|
| Reel No. | Wills | |
| FOR WILLS, 1633-1710, SEE Land Records | ||
| FOR WILLS, 1709-1746, SEE County Court | ||
| 10 | ILL | Wills & Inventories 20, 1745 - 1759 c [xxi] index, 534 p. |
| 11 | ILL | Wills & Inventories 21, 1760 - 1771 [xi] index, [1], 537 p. (index repeated at end) |
| 11 | ILL | Wills & Inventories 22, 1771 - 1783 c [xvi] index, 579 p. (index repeated at end) |
| 12 | ILL | Wills & Inventories 23, 1783 - 1811 [vi] index, [2], 825 p. |
| 24 | ILL | Will Book 10, 1811 - 1824 [vii] index, 519 [2] p. |
| 25 | ILL | Will Book 11, 1825 - 1833 [x] index, 429 p. |
| 25 | ILL | Will Book 12, 1834 - 1847 [x] index, 536 p. |
| 26 | ILL | Will Book 13, 1847 - 1860, 476 p. (Transcript of original. Also contains Circuit Court Wills, 1866 - 1901) |
| 25 | ILL | Will Book 13, 1847 - 1860 [x] index (mutilated), 456 p. (This Will Book partially damaged by fire) (Film of original) |
| 26 | ILL | Will Book 14, 1865 - 1889, p. 1-42 (index), p. 48-476 |
| 57 | ILL | Will Book 15, 1889-1897 (includes Administrators' Accounts, Appraisements, Committees' Accounts, Executors' Accounts, Guardians' Accounts, Inventories, and Trustees' Accounts) index, 475 p. |
| 57 | ILL | Will Book 16, 1897-1909 (includes Administrators' Accounts, Appraisements, Committees' Accounts, Curators' Accounts, Executors' Accounts, Guardians' Accounts, Inventories, and Trustees' Accounts) index, 499 p. |
| 59 | ILL | Index to Wills Filed for Safekeeping, 1958 - 1972 |
| 49 | ILL | General Index to Will Book 3, 1972-1973 paged |
| 28 | ILL | General Index to Wills, 1811 - 1942 (This index begins new series in 1811 with Volume 10) |
| 27 | ILL | Wills, Administrations, 3-A, 1831 - 1858, Unpaged index (incomplete), 230 [1] p. |

