Inventory
Box | Folder | Contents |
---|---|---|
Series I: Chronological Files | ||
1 | 1 | 1859, Nov. - Dec. |
1860, January | ||
2 | 2-10 | |
3 | 11-27 | |
4 | 28-31 | |
5 | Pardons | |
1860, February | ||
6 | 1-14 | |
7 | 15-29 | |
8 | Pardons | |
1860, March | ||
2 | 1 | 1-14 |
2 | 15-31 | |
3 | Pardons | |
1860, April | ||
4 | 2-18 | |
5 | 19-30 | |
6 | Pardons | |
1860, May | ||
7 | 1-11 | |
3 | 1 | 12-18 |
2 | 19-31 | |
3 | Pardons | |
1860, June | ||
4 | 1-24 | |
5 | 25-30 | |
Pardons - 1860, June | ||
6 | 1-18 | |
7 | 19-27 | |
1860, July | ||
8 | 1-14 | |
4 | 1 | 16-31 |
2 | Pardons | |
1860, August | ||
3 | 1-10 | |
4 | 11-20 | |
5 | 21-31 | |
6 | Pardons | |
1860, September | ||
7 | 1-10 | |
5 | 1 | 11-20 |
2 | 21-29 | |
Pardons - 1860, September | ||
3 | 3-14 | |
4 | 15-27 | |
1860, October | ||
5 | 1-15 | |
6 | 16-31 | |
7 | Pardons | |
1860, November | ||
6 | 1 | 1-10 |
2 | 11-20 | |
3 | 21-30 | |
4 | Pardons | |
1860, December | ||
5 | 3-8 | |
6 | 11-20 | |
7 | 21-31 | |
8 | Pardons | |
1861, January | ||
7 | 1 | 1-13 |
2 | 14-17 | |
3 | 17-23 | |
4 | 24-31 | |
5 | Pardons | |
1861, February | ||
6 | 1-19 | |
7 | 20-28 | |
Pardons - 1861, February | ||
8 | 2-21 | |
8 | 1 | 23-28 |
1861, March | ||
2 | 1-15 | |
8 | 3 | 16-31 |
Pardons 1861, March | ||
4 | 4-15 | |
5 | 18-29 | |
1861, April | ||
6 | 1-16 | |
7 | 17 | |
8 | 18 | |
9 | 19 | |
9 | 1 | 20 |
2 | 20 April - Telegrams | |
3 | 21 | |
4 | 22 | |
5 | 22 April - Telegrams | |
6 | 23 | |
7 | 23 April - Telegrams | |
8 | 24 | |
9 | 25 | |
10 | 1 | 26 |
2 | 27 | |
3 | 28 | |
4 | 29 | |
5 | 30 | |
6 | Pardons | |
1861, May | ||
7 | 1 | |
8 | 2 | |
11 | 1 | 3-4 |
2 | 5-6 | |
3 | 6 | |
4 | 6-7 | |
5 | 7 | |
6 | 8 | |
12 | 1 | 9 |
2 | 10 | |
3 | 11 | |
4 | 12-13 | |
5 | 14 | |
6 | 15 | |
7 | 16 | |
8 | 17 | |
13 | 1 | 18-19 |
2 | 20 | |
3 | 21 | |
4 | 22 | |
5 | 23 | |
6 | 24 | |
7 | 25 | |
8 | 26-27 | |
9 | 28 | |
14 | 1 | 29-31 |
2 | Pardons | |
1861, June | ||
3 | 1-2 | |
4 | 3-4 | |
5 | 5-6 | |
6 | 7-9 | |
7 | 10-12 | |
15 | 1 | 13-16 |
2 | 17-19 | |
3 | 20-23 | |
4 | 24-27 | |
5 | 28-30 | |
6 | Pardons | |
1861, July | ||
7 | 1-5 | |
16 | 1 | 6-12 |
2 | 13-16 | |
3 | 17-18 | |
4 | 19-20 | |
5 | 21-24 | |
6 | 25-29 | |
7 | 30-31 | |
8 | Pardons | |
1861, August | ||
17 | 1 | 1-10 |
2 | 11-20 | |
3 | 21-28 | |
4 | 29-31 | |
5 | Pardons | |
1861, September | ||
6 | 1-10 | |
7 | 11-17 | |
8 | 18-25 | |
18 | 1 | 26-30 |
2 | Pardons | |
1861, October | ||
3 | 1-5 | |
4 | 6-17 | |
5 | 18-31 | |
6 | Pardons | |
1861, November | ||
7 | 1-15 | |
8 | 16-30 | |
1861, December | ||
19 | 1 | 1-13 |
2 | 14-31 | |
3 | Pardons | |
4 | Undated | |
1862, January | ||
20 | 1 | 1-10 |
2 | 11-20 | |
3 | 22-31 | |
4 | Pardons | |
1862, February | ||
5 | 1-10 | |
6 | 11-20 | |
7 | 21-28 | |
8 | Pardons | |
1862, March | ||
21 | 1 | 1-12 |
2 | 13-31 | |
3 | Pardons | |
1862, April | ||
4 | 1-16 | |
5 | 17-31 | |
6 | Pardons | |
1862, May | ||
7 | 1-20 | |
8 | 21-31 | |
9 | Pardons | |
1862, June | ||
22 | 1 | 2-30 |
2 | Pardons | |
1862, July | ||
3 | 2-31 | |
4 | Pardons | |
1862, August | ||
5 | 1-31 | |
6 | Pardons | |
1862, September | ||
7 | 1-24 | |
8 | 25-30 | |
9 | Pardons | |
1862, October | ||
23 | 1 | 1-15 |
2 | 16-31 | |
3 | Pardons | |
1862, November | ||
4 | 1-13 | |
5 | 14-29 | |
6 | Pardons | |
1862, December | ||
7 | 1-10 | |
24 | 1 | 11-20 |
2 | 22-31 | |
Pardons - 1862, December | ||
3 | 2-22 | |
4 | 23-30 | |
5 | Undated | |
1863, January | ||
25 | 1 | 1-12 |
2 | 13-31 | |
3 | Pardons | |
1863, February | ||
4 | 2-17 | |
5 | 18-28 | |
6 | Pardons | |
1863, March | ||
7 | 2-17 | |
8 | 18-31 | |
26 | 1 | Pardons |
1863, April | ||
2 | 1-30 | |
3 | Pardons | |
1863, May | ||
4 | 2-31 | |
Pardons - 1863, May | ||
5 | 7-30 | |
6 | 22 | |
1863, June | ||
7 | 1-29 | |
8 | 30 | |
9 | Pardons | |
1863, July | ||
27 | 1 | 1-30 |
2 | Pardons | |
1863, August | ||
3 | 1-31 | |
Pardons - 1863, August |
||
4 | 10-25 | |
5 | 26-31 | |
1863, September | ||
6 | 1-30 | |
7 | Pardons | |
1863, October | ||
28 | 1 | 1-31 |
Pardons - 1863, October |
||
2 | 1-23 | |
3 | 24-31 | |
1863, November | ||
4 | 2-30 | |
Pardons - 1863, November |
||
5 | 2-9 | |
6 | 10-28 | |
1863, December | ||
7 | 1-31 | |
8 | Pardons - 1863, December |
|
29 | 1 | Pardons - 1863, December - Adams, Notley P., Part 1 |
2 | Pardons - 1863, December - Adams, Notley P., Part 2 | |
3 | Pardons - 1863, December - Adams, Notley P., Part 3 | |
4 | Undated | |
Undated | ||
5 | Part 1 | |
6 | Part 2 | |
Series II: Subject Files | ||
Advisory Council | ||
30 | 1 | Correspondence - 1861, April |
Correspondence - 1861, May | ||
2 | 1-10 | |
3 | 11-20 | |
4 | 21-27 | |
5 | 28-31 | |
6 | Correspondence - 1861, June | |
7 | List of Applicants for Commissions, April 1860 | |
8 | Proceedings, April - May 1861 | |
9 | Proceedings, June 1861 | |
10 | Advice of the Council relative to Captured Machinery, Ordnance, etc., May - June 1861 | |
11 | Advice of the Council relative to the Transfer of Troops & Public Property to the Confederate States, April - June 1861 | |
John Brown's Raid | ||
31 | 1 | Jan. - March 1860 |
2 | April - Dec. 1860 | |
3 | Correspondence - Detectives, 1860-1861 | |
4 | Correspondence - Stuart, J.E.B., 1860 | |
5 | Expenses - General, 1860 | |
6 | Expenses - Hospital & Sick, 1860 | |
7 | Expenses - Payrolls, 1860 | |
8 | Expenses - Purchase of Arms, 1860 | |
9 | Expenses - Quarter Master, 1860 | |
31 | 10 | Railroads - Reports from the Committee on Railroad Connections, 1861 June |
11 | Railroads - Richmond & Danville Railroad, 1861 June | |
12 | Railroads - Richmond, Fredericksburg & Potomac Railroad, 1861 May - June | |
Oversized | ||
32 | 1 | 1860 |
2 | 1861 | |
3 | 1862-1863 | |
4 | n.d. | |
5 | John Brown's Raid, 1860 |