Montgomery County - Wills
| ILL indicates a copy is available for loan |
Local Records Categories and Contents | |
|---|---|---|
| Reel No. | Wills | |
| FOR EARLY WILLS SEE Land Records, DEEDS AND WILLS B, 1773-1797 (REEL 1) | ||
| 14 | ILL | Will Book 1, 1797 - 1809 c [xix] index, 408 p. (Title of original volume reads 1786 - 1809) |
| 14 | ILL | Will Book 2, 1809 - 1817 Unpaged index, 501 p. |
| 14 | ILL | Will Book 3, 1818 - 1823 Unpaged index, 547 p. |
| 15 | ILL | Will Book 4, 1823 - 1830 Unpaged index, 539 p. |
| 15 | ILL | Will Book 5, 1830 - 1837 Unpaged index, 499 p. |
| 15 | ILL | Will Book 6, 1837 - 1842 Unpaged index, 420 p. |
| 16 | ILL | Will Book 7, 1842 - 1848 Unpaged index, 479 p. |
| 16 | ILL | Will Book 8, 1848 - 1855 Unpaged index, 650 p. |
| 17 | ILL | Will Book 9, 1855 - 1864 544 p. |
| 17 | ILL | Will Book 10, 1864 - 1874 Unpaged index, 700 p. |
| 117 | ILL | Will Book 11, 1874 - 1884, index, 579 p. |
| 117 | ILL | Will Book 12, 1883 - 1903, index, 509 p. |
| 19 | ILL | General Index to Wills, 1773 - 1952 A - K. |
| 19 | ILL | General Index to Wills, 1773 - 1952 L - Z. |
| 18 | ILL | Will Book 1, 1821 - 1889 Unpaged index, 208 [1] p. (Superior Court of Law, Circuit Superior Court of Law and Chancery, Circuit Court) |

